Footballmania
2020-2021 FootballMania - 10 week season has begun!
Track your card to see if you won: Charity Mania
Did you know Footballmania has helped St. Katharine Drexel raise over $373,915 in profit since the beginning in 2004? SKDS profits $14 for every ticket sold. This is a fantastic fundraiser for St. Katharine Drexel! This year we hope to raise over $20,000 in this fun, entertaining sweepstakes raffle. Profit is directed straight to the daily operation of our school. Please consider buying a ticket for yourself and as gifts! They make excellent “back-to-college” gifts, birthday gifts, and anytime gifts. Tickets cost just $20 each! Thank you so much for your support! Your generosity has made a real impact on the ability for SKDS to continue providing a Quality, Faith-filled Catholic Education to the children of St. Katharine Drexel Parish.
If you need more information, contact: Marybeth Schessow (608) 212-8782, the Parish Center 887-2082, the School Office 885-5558 or any SKD School Family.
WEEK 10 WINNERS 1/4/2021 |
||
Ticket # | Winner | City |
1110 | Rachel Longseth | Beaver Dam, WI |
84 | Juanita Garcia | Waupun, WI |
1108 | Barbara Kalscheur | Beaver Dam, WI |
Random Winner | ||
Pam Tinsley | Iron Ridge, WI |
WEEK 9 WINNERS 12/29/2020 |
||
Ticket # | Winner | City |
1046 | Mary Holcomb | Murphysboro, IL |
1649 | Nicole White | Fox Lake, WI |
79 | Juanita Garcia | Waupun, WI |
Random Winner | ||
Chris Bishop | Beaver Dam, WI |
WEEK 8 WINNERS 12/22/2020 |
||
Ticket # | Winner | City |
1636 | Michael Ready | Watertown, WI |
1541 | Jeff Posthuma | Randolph, WI |
1364 | Lynn Kroken | Beaver Dam, WI |
1432 | Liz Schuh | Merrill, WI |
1409 | James Krause | Sun Prairie, WI |
Random Winner | ||
Janet Christine | Beaver Dam, WI |
WEEK 7 WINNERS 12/15/2020 |
||
Ticket # | Winner | City |
1206 | Jeanne Atamdede | Palos Verdes Estates, CA |
1458 | Erin Ebersole | Sun Prairie, WI |
1434 | Liz Schuh | Merrill, WI |
Random Winner | ||
Bob Haas | Beaver Dam, WI |
WEEK 6 WINNERS 12/9/2020 |
||
Ticket # | Winner | City |
1712 | Jen Espencheid | Beaver Dam, WI |
316 | Anne Ambrosius | Beaver Dam, WI |
1699 | Laura Peterson | Beaver Dam, WI |
1345 | Kim Hopp | New Holstein, WI |
Random Winner | ||
Jack Hankes | Beaver Dam, WI |
WEEK 5 WINNERS 12/3/2020 |
||
Ticket # | Winner | City |
1451 | Kelly Henning, | Beaver Dam, WI |
Random Winner | ||
Aaron Klavekoske | Beaver Dam, WI |
WEEK 4 WINNERS 11/24/2020 |
||
Ticket # | Winner | City |
190 | Jennifer Stehling | Beaver Dam, WI |
1675 | Carole Garczynski | Beaver Dam, WI |
868 | Danielle Paul | Fox Lake, WI |
118 | Teresa Quijano | Beaver Dam, WI |
270 | Nate Tischler |
Beaver Dam, WI |
929 | Steve Haase | Beaver Dam, WI |
293 | Jasmine Hildebrandt | Beaver Dam, WI |
Random Winner | ||
Johan Petersson | Richmond, VA |
WEEK 3 WINNERS 11/17/2020 |
||
Ticket # | Winner | City |
1175 | Sarah Bindl | Fox Lake, WI |
935 | Leonardo Perez | Beaver Dam, WI |
769 | Michael Gredd | Beaver Dam, WI |
1557 | Michael Fischer | Beaver Dam, WI |
1005 | Scott Petrack | Beaver Dam, WI |
e3843 | Susan Roedl | Beaver Dam, WI |
837 | Jerry Oleskow | Chetek, WI |
Random Winner | ||
Randy Alsum | Randolph, WI |
WEEK 2 WINNERS 11/10/2020 |
||
Ticket # | Winner | City |
370 | Chris Frinak | Beaver Dam, WI |
836 | Jerry Oleskow | Chetek, WI |
Random Winner | ||
Dustan Minnig | Beaver Dam, WI |
WEEK 1 WINNERS 11/3/2020 |
||
Ticket # | Winner | City |
635 | Mark Miller | Lowell, WI |
e3561 | Kenneth Brockhorst | Milwaukee, WI |
1169 | Sarah Bindl | Fox Lake, WI |
1560 | Lisa Fischer | Sun Prairie, WI |
1268 | Kristin Wetterau | Fox Lake, WI |
1414 | Dean Sundet | Madison, WI |
290 | Joe Hildebrandt | Fox Lake, WI |
Random Winner | ||
Mary Liebenow | Beaver Dam, WI |